All Times ET
(Subject to change)
Tuesday, October 30 | ||
---|---|---|
7:00p | CFP Rankings Show | ESPN |
8:00p | Miami (Ohio) Buffalo | ESPN2 |
Kent State Bowling Green | ESPNU | |
Wednesday, October 31 | ||
7:30p | Ball State Toledo | ESPN2 |
Thursday, November 1 | ||
7:00p | Ohio Western Michigan | ESPNU |
Northern Illinois Akron | CBSSN | |
7:30p | Temple UCF | ESPN |
Friday, November 2 | ||
6:00p | Penn Cornell | ESPNU |
7:30p | Pittsburgh Virginia | ESPN2 |
8:00p | Western Kentucky Middle Tennessee | CBSSN |
10:30p | Colorado Arizona | FS1 |
Saturday, November 3 | ||
9:00a | College Gameday | ESPN |
Noon | Louisville Clemson | ABC |
Texas A&M Auburn | ESPN | |
Michigan State Maryland | ESPN2 | |
South Carolina Mississippi | SECN | |
Memphis ECU | ESPNU | |
Nebraska Ohio State | FOX | |
Oklahoma State Baylor | FS1 | |
Iowa State Kansas | FSN | |
Syracuse Wake Forest | ACCN/ESPN3 | |
Rutgers Wisconsin | BTN | |
Air Force Army | CBSSN | |
12:15p | Georgia Tech North Carolina | ACCN/ESPN3 |
3:00p | Marshall So. Miss | |
3:30p | Georgia Kentucky | CBS |
FSU NC State | ABC | |
Iowa Purdue | ESPN2 | |
Navy Cincinnati | ESPNU | |
K-State TCU | FS1 | |
Minnesota Illinois | BTN | |
Tulane USF | CBSSN | |
Louisiana Troy | ESPN+ | |
3:45p | Penn State Michigan | ESPN |
Boston College Virginia Tech | ACCN/ESPN3 | |
4:00p | Missouri Florida | SECN |
Charlotte Tennessee | SECN | |
Utah Arizona State | Pac-12 | |
5:00p | Appalachian State Coastal Carolina | ESPN+ |
7:00p | Duke Miami | ESPN2 |
Houston SMU | ESPNU | |
UConn Tulsa | CBSSN | |
7:15p | Notre Dame Northwestern | ESPN |
7:30p | UCLA Oregon | FOX |
Louisiana Tech Mississippi State | SECN | |
UT-San Antonio UAB | beIN | |
FAU FIU | Stadium | |
8:00p | Alabama LSU | CBS |
Oklahoma Texas Tech | ABC | |
9:00p | Stanford Washington | Pac-12 |
10:00p | USC Oregon State | FS1 |
10:15p | BYU Boise State | ESPN2 |
San Diego State New Mexico | ESPNU | |
10:30p | Fresno State UNLV | CBSSN |
